Please Leave Us A Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Standard Dimensional Tolerances | Standard Metallizing System | ||
As-fired | ± 1%, or ±0.12 mm (±0.005”) | Molybdenum Maganese Thickness (Thick Flim) | 15um ~ 40um |
Typical ground | Surface : ±0.025 ~ 0.05mm ( ±0.001~0.002”) | Nickle Plating | 3um ~ 6um |
OD: ±0.025~0.05mm(±0.001~0.002”) | Insulation Strength | ≧ 18KV( D.C ) | |
ID:±0.05~0.075mm(±0.002~0.003”) | Tensile Strength with Kovar Components | Average 150N/mm2 | |
Steps, slots: ±0.12mm(±0.005”) | Helium Leak Rate | 10-9 cc/sec |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.